Compare Plans
| Feature | Free | Monthly | Annual |
|---|---|---|---|
| User account & athlete profile creation | ✔ | ✔ | ✔ |
| Access game data from events or tournaments | ― | ✔ | ✔ |
| Access 6-8 Challenge testing results & rankings | ― | ✔ | ✔ |
| Access to full video library | ― | ✔ | ✔ |
| Access custom workouts, PI Match Up & other activities | ― | ✔ | ✔ |
| Unlimited athlete profiles (for the whole family) | ― | ✔ | ✔ |
| Unlimited access & storage of game data & analytics | ― | ✔ | ✔ |
| Unlimited access overtime to 6-8 Challenge results & rankings | ― | ✔ | ✔ |
| Direct connection (and login) to 6-8 Dashboard for college exposure & marketing | ― | ✔ | ✔ |
| Uninterrupted use of all activities including video library, PI Match Up & workouts | ― | ― | ✔ |
| Overall lowest fee | ― | ― | ✔ |
Frequently Asked Questions
Yes! You can upgrade or downgrade your plan at any time. When upgrading, you’ll get immediate access to new features. When downgrading, your current plan will remain active until the end of your billing period.
Yes, we offer a 7-day free trial. You can explore all features and decide which plan works best for you.
One subscription provides access to data for any number of athletes associated with your account. If you have multiple children playing water polo, you can track all of them with a single subscription.
We accept all major credit cards (Visa, Mastercard, American Express, Discover) as well as Apple Pay and Google Pay. All payments are processed securely through our payment partner.
You can cancel your subscription at any time from your account settings. Your access will continue until the end of your current billing period.